Elective courses
Showing 802 courses in 75 lists
Department lists
Students choose 1 of 7
Transport Technologies Bachelor
Students choose 2 of 21
| 1 | Transport Technologies | 6 | 180 | |||
| 2 | Transport Technologies | 6 | 180 | |||
| 3 | Transport Technologies | 6 | 180 | |||
| 4 | Transport Technologies | 6 | 180 | |||
| 5 | Transport Technologies | 6 | 180 | |||
| 6 | Transport Technologies | 6 | 180 | |||
| 7 | Transport Technologies | 6 | 180 | |||
| 8 | Transport Technologies | 6 | 180 | |||
| 9 | Transport Technologies | 6 | 180 | |||
| 10 | Transport Technologies | 6 | 180 | |||
| 11 | Transport Technologies | 6 | 180 | |||
| 12 | Transport Technologies | 6 | 180 | |||
| 13 | Transport Technologies | 6 | 180 | |||
| 14 | Transport Technologies | 6 | 180 | |||
| 15 | Transport Technologies | 6 | 180 | |||
| 16 | Transport Technologies | 6 | 180 | |||
| 17 | Transport Technologies | 6 | 180 | |||
| 18 | Transport Technologies | 6 | 180 | |||
| 19 | Transport Technologies | 6 | 180 | |||
| 20 | Transport Technologies | 6 | 180 | |||
| 21 | Transport Technologies | 6 | 180 | |||
Mechanical Engineering Technology Bachelor
Students choose 1 of 12
| 1 | Metal cutting machines and tools | 6 | 180 | |||
| 2 | Mechanical Engineering Technology | 6 | 180 | |||
| 3 | Mechanical Engineering Technology | 6 | 180 | |||
| 4 | Mechanical Engineering Technology | 6 | 180 | |||
| 5 | Mechanical Engineering Technology | 6 | 180 | |||
| 6 | Machine parts and lifting and transport mechanisms | 6 | 180 | |||
| 7 | Machine parts and lifting and transport mechanisms | 6 | 180 | |||
| 8 | Machine parts and lifting and transport mechanisms | 6 | 180 | |||
| 9 | Mechanical Engineering Technology | 6 | 180 | 1 | Exam | |
| ||||||
| 10 | Mechanical Engineering Technology | 6 | 180 | |||
| 11 | Machine parts and lifting and transport mechanisms | 6 | 180 | |||
| 12 | Mechanical Engineering Technology | 6 | 180 | |||
Metal cutting machines and tools Bachelor
Students choose 1 of 10
Students choose 2 of 9
Technology of aircraft engines Bachelor
Students choose 1 of 18
Pressure processing of metals Bachelor
Students choose 1 of 11
Students choose 1 of 12
Physical Materials Science Bachelor
Students choose 1 of 14
Students choose 1 of 9
Electricity Supply of Industrial Enterprises Bachelor, Part-time
Students choose 1 of 13
| 1 | Electricity Supply of Industrial Enterprises | 6 | 180 | |||
| 2 | Electricity Supply of Industrial Enterprises | 3 | 90 | |||
| 3 | Electricity Supply of Industrial Enterprises | 3 | 90 | |||
| 4 | Electricity Supply of Industrial Enterprises | 3 | 90 | |||
| 5 | Electricity Supply of Industrial Enterprises | 3 | 90 | |||
| 6 | Electricity Supply of Industrial Enterprises | 6 | 180 | |||
| 7 | Electricity Supply of Industrial Enterprises | 6 | 180 | 7 | ||
| ||||||
| 8 | Electricity Supply of Industrial Enterprises | 3 | 90 | |||
| 9 | Electricity Supply of Industrial Enterprises | 3 | 90 | |||
| 10 | Electricity Supply of Industrial Enterprises | 3 | 90 | |||
| 11 | Electricity Supply of Industrial Enterprises | 3 | 90 | |||
| 12 | Electricity Supply of Industrial Enterprises | 3 | 90 | 5 | Pass/fail | |
| ||||||
| 13 | Electricity Supply of Industrial Enterprises | 3 | 90 | |||
Electric machines Bachelor
Students choose 2 of 28
| 1 | Electric machines | 6 | 180 | |||
| 2 | Electric machines | 6 | 180 | |||
| 3 | Electric machines | 6 | 180 | |||
| 4 | Electric machines | 6 | 180 | |||
| 5 | Electric machines | 6 | 180 | |||
| 6 | Electric machines | 6 | 180 | 5 | Pass/fail | |
| ||||||
| 7 | Electric machines | 6 | 180 | |||
| 8 | Electric machines | 6 | 180 | |||
| 9 | Electric machines | 6 | 180 | |||
| 10 | Electric machines | 6 | 180 | |||
| 11 | Electric machines | 6 | 180 | |||
| 12 | Electric machines | 6 | 180 | |||
| 13 | Electric machines | 6 | 180 | |||
| 14 | Electric machines | 6 | 180 | |||
| 15 | Electric machines | 6 | 180 | |||
| 16 | Electric machines | 6 | 180 | |||
| 17 | Electric machines | 6 | 180 | |||
| 18 | Electric machines | 6 | 180 | |||
| 19 | Electric machines | 6 | 180 | |||
| 20 | Electric machines | 6 | 180 | |||
| 21 | Electric machines | 6 | 180 | |||
| 22 | Electric machines | 6 | 180 | |||
| 23 | Electric machines | 6 | 180 | |||
| 24 | Electric machines | 6 | 180 | |||
| 25 | Electric machines | 6 | 180 | |||
| 26 | Electric machines | 6 | 180 | |||
| 27 | Electric machines | 6 | 180 | 6 | Exam | |
| ||||||
| 28 | Electric machines | 6 | 180 | |||
Students choose 2 of 12
Electrical and electronic devices Bachelor
Students choose 1 of 8
Students choose 1 of 26
Students choose 1 of 5
Design Bachelor
Students choose 1 of 16
Information Technologies of Electronic Media Bachelor, Part-time
Students choose 1 of 12
Students choose 1 of 35
Software tools Bachelor
Students choose 2 of 20
| 1 | Software tools | 6 | 180 | |||
| 2 | Software tools | 6 | 180 | |||
| 3 | Software tools | 6 | 180 | |||
| 4 | Software tools | 6 | 180 | |||
| 5 | Software tools | 6 | 180 | |||
| 6 | Software tools | 6 | 180 | |||
| 7 | Software tools | 6 | 180 | |||
| 8 | Software tools | 6 | 180 | |||
| 9 | Software tools | 6 | 180 | |||
| 10 | Software tools | 6 | 180 | |||
| 11 | Software tools | 6 | 180 | |||
| 12 | Software tools | 6 | 180 | |||
| 13 | Software tools | 6 | 180 | |||
| 14 | Software tools | 6 | 180 | |||
| 15 | Software tools | 6 | 180 | |||
| 16 | Software tools | 6 | 180 | |||
| 17 | Software tools | 6 | 180 | |||
| 18 | Software tools | 6 | 180 | |||
| 19 | Software tools | 6 | 180 | |||
| 20 | Software tools | 6 | 180 | |||
Computer systems and networks Bachelor
Students choose 2 of 19
Students choose 2 of 9
Economics and Customs Affairs Bachelor, Part-time
Accounting and Finance Bachelor
Students choose 1 of 33
| 1 | Accounting and Finance | 6 | 180 | |||
| 2 | Accounting and Finance | 6 | 180 | |||
| 3 | Accounting and Finance | 6 | 180 | |||
| 4 | Accounting and Finance | 6 | 180 | |||
| 5 | Accounting and Finance | 6 | 180 | |||
| 6 | Accounting and Finance | 6 | 180 | |||
| 7 | Accounting and Finance | 6 | 180 | |||
| 8 | Accounting and Finance | 6 | 180 | |||
| 9 | Accounting and Finance | 6 | 180 | |||
| 10 | Accounting and Finance | 6 | 180 | |||
| 11 | Accounting and Finance | 6 | 180 | |||
| 12 | Accounting and Finance | 6 | 180 | |||
| 13 | Accounting and Finance | 6 | 180 | |||
| 14 | Accounting and Finance | 6 | 180 | |||
| 15 | Accounting and Finance | 6 | 180 | |||
| 16 | Accounting and Finance | 6 | 180 | |||
| 17 | Accounting and Finance | 6 | 180 | |||
| 18 | Accounting and Finance | 6 | 180 | |||
| 19 | Accounting and Finance | 6 | 180 | |||
| 20 | Accounting and Finance | 6 | 180 | |||
| 21 | Accounting and Finance | 6 | 180 | |||
| 22 | Accounting and Finance | 6 | 180 | |||
| 23 | Accounting and Finance | 6 | 180 | |||
| 24 | Accounting and Finance | 6 | 180 | |||
| 25 | Accounting and Finance | 6 | 180 | |||
| 26 | Accounting and Finance | 6 | 180 | |||
| 27 | Accounting and Finance | 6 | 180 | |||
| 28 | Accounting and Finance | 6 | 180 | |||
| 29 | Accounting and Finance | 6 | 180 | |||
| 30 | Accounting and Finance | 6 | 180 | |||
| 31 | Accounting and Finance | 6 | 180 | |||
| 32 | Accounting and Finance | 6 | 180 | |||
| 33 | Accounting and Finance | 6 | 180 | |||
Management and Administration Bachelor
Students choose 2 of 13
| 1 | Management and Administration | 6 | 180 | |||
| 2 | Management and Administration | 6 | 180 | |||
| 3 | Management and Administration | 6 | 180 | |||
| 4 | Management and Administration | 6 | 180 | |||
| 5 | Management and Administration | 6 | 180 | |||
| 6 | Management and Administration | 6 | 180 | |||
| 7 | Management and Administration | 6 | 180 | |||
| 8 | Management and Administration | 6 | 180 | 2 | Exam | |
| ||||||
| 9 | Management and Administration | 6 | 180 | |||
| 10 | Management and Administration | 6 | 180 | |||
| 11 | Management and Administration | 6 | 180 | |||
| 12 | Management and Administration | 6 | 180 | |||
| 13 | Management and Administration | 6 | 180 | |||
Business and Management Bachelor
Students choose 1 of 16
| 1 | Business and Management | 6 | 180 | |||
| 2 | Business and Management | 6 | 180 | |||
| 3 | Business and Management | 6 | 180 | |||
| 4 | Business and Management | 6 | 180 | |||
| 5 | Business and Management | 6 | 180 | |||
| 6 | Business and Management | 6 | 180 | |||
| 7 | Business and Management | 6 | 180 | |||
| 8 | Business and Management | 6 | 180 | |||
| 9 | Business and Management | 6 | 180 | |||
| 10 | Business and Management | 6 | 180 | |||
| 11 | Business and Management | 6 | 180 | |||
| 12 | Business and Management | 6 | 180 | |||
| 13 | Business and Management | 6 | 180 | |||
| 14 | Business and Management | 6 | 180 | |||
| 15 | Business and Management | 6 | 180 | |||
| 16 | Business and Management | 6 | 180 | |||
Marketing and Logistics Bachelor
Students choose 2 of 18
| 1 | Marketing and Logistics | 6 | 180 | |||
| 2 | Marketing and Logistics | 6 | 180 | |||
| 3 | Marketing and Logistics | 6 | 180 | |||
| 4 | Marketing and Logistics | 6 | 180 | |||
| 5 | Marketing and Logistics | 6 | 180 | |||
| 6 | Marketing and Logistics | 6 | 180 | |||
| 7 | Marketing and Logistics | 6 | 180 | |||
| 8 | Marketing and Logistics | 6 | 180 | |||
| 9 | Marketing and Logistics | 6 | 180 | |||
| 10 | Marketing and Logistics | 6 | 180 | |||
| 11 | Marketing and Logistics | 6 | 180 | |||
| 12 | Marketing and Logistics | 6 | 180 | |||
| 13 | Marketing and Logistics | 6 | 180 | |||
| 14 | Marketing and Logistics | 6 | 180 | |||
| 15 | Marketing and Logistics | 6 | 180 | |||
| 16 | Marketing and Logistics | 6 | 180 | |||
| 17 | Marketing and Logistics | 6 | 180 | |||
| 18 | Marketing and Logistics | 6 | 180 | |||
Students choose 1 of 7
Foreign Philology and Translation Bachelor
Students choose 1 of 19
Students choose 1 of 8
| 1 | Physical Culture and Sports Management | 6 | 180 | |||
| 2 | Physical Culture and Sports Management | 6 | 180 | |||
| 3 | Physical Culture and Sports Management | 6 | 180 | 4 | Pass/fail | |
| ||||||
| 4 | Physical Culture and Sports Management | 6 | 180 | |||
| 5 | Physical Culture and Sports Management | 6 | 180 | |||
| 6 | Physical Culture and Sports Management | 6 | 180 | |||
| 7 | Physical Culture and Sports Management | 6 | 180 | |||
| 8 | Physical Culture and Sports Management | 6 | 180 | |||
Students choose 1 of 14
Special Education Bachelor
Students choose 1 of 18
| 1 | Special Education | 6 | 180 | |||
| 2 | Special Education | 6 | 180 | |||
| 3 | Special Education | 6 | 180 | |||
| 4 | Special Education | 6 | 180 | |||
| 5 | Special Education | 6 | 180 | |||
| 6 | Special Education | 6 | 180 | |||
| 7 | Special Education | 6 | 180 | |||
| 8 | Special Education | 6 | 180 | |||
| 9 | Special Education | 6 | 180 | |||
| 10 | Special Education | 6 | 180 | |||
| 11 | Special Education | 6 | 180 | |||
| 12 | Special Education | 6 | 180 | |||
| 13 | Special Education | 6 | 180 | |||
| 14 | Special Education | 6 | 180 | |||
| 15 | Special Education | 6 | 180 | |||
| 16 | Special Education | 6 | 180 | |||
| 17 | Special Education | 6 | 180 | |||
| 18 | Special Education | 6 | 180 | |||
Students choose 2 of 6
Students choose 1 of 10
Psychology Bachelor
Students choose 1 of 16
| 1 | Psychology | 6 | 180 | |||
| 2 | Psychology | 6 | 180 | |||
| 3 | Psychology | 6 | 180 | |||
| 4 | Psychology | 6 | 180 | |||
| 5 | Psychology | 6 | 180 | |||
| 6 | Psychology | 6 | 180 | |||
| 7 | Psychology | 6 | 180 | |||
| 8 | Psychology | 6 | 180 | |||
| 9 | Psychology | 6 | 180 | |||
| 10 | Psychology | 6 | 180 | |||
| 11 | Psychology | 6 | 180 | |||
| 12 | Psychology | 6 | 180 | |||
| 13 | Psychology | 6 | 180 | |||
| 14 | Psychology | 6 | 180 | |||
| 15 | Psychology | 6 | 180 | |||
| 16 | Psychology | 6 | 180 | |||
Social Work Bachelor
Students choose 2 of 9
| 1 | Social Work | 6 | 180 | |||
| 2 | Social Work | 6 | 180 | |||
| 3 | Social Work | 6 | 180 | |||
| 4 | Social Work | 6 | 180 | |||
| 5 | Social Work | 6 | 180 | |||
| 6 | Social Work | 6 | 180 | |||
| 7 | Social Work | 6 | 180 | |||
| 8 | Social Work | 6 | 180 | |||
| 9 | Social Work | 6 | 180 | |||
Journalism Bachelor
Students choose 1 of 6
| 1 | Journalism | 6 | 180 | |||
| 2 | Journalism | 6 | 180 | |||
| 3 | Journalism | 6 | 180 | |||
| 4 | Journalism | 6 | 180 | |||
| 5 | Journalism | 6 | 180 | |||
| 6 | Journalism | 6 | 180 | |||
Students choose 2 of 12
Transport Technologies Master
Students choose 1 of 6
| 1 | Transport Technologies | 6 | 180 | |||
| 2 | Transport Technologies | 6 | 180 | |||
| 3 | Transport Technologies | 6 | 180 | |||
| 4 | Transport Technologies | 6 | 180 | |||
| 5 | Transport Technologies | 6 | 180 | |||
| 6 | Transport Technologies | 6 | 180 | |||
Students choose 1 of 12
| 1 | Metal cutting machines and tools | 6 | 180 | |||
| 2 | Mechanical Engineering Technology | 6 | 180 | |||
| 3 | Mechanical Engineering Technology | 6 | 180 | |||
| 4 | Mechanical Engineering Technology | 6 | 180 | |||
| 5 | Mechanical Engineering Technology | 6 | 180 | |||
| 6 | Machine parts and lifting and transport mechanisms | 6 | 180 | |||
| 7 | Machine parts and lifting and transport mechanisms | 6 | 180 | |||
| 8 | Machine parts and lifting and transport mechanisms | 6 | 180 | |||
| 9 | Mechanical Engineering Technology | 6 | 180 | Exam | ||
| ||||||
| 10 | Mechanical Engineering Technology | 6 | 180 | |||
| 11 | Machine parts and lifting and transport mechanisms | 6 | 180 | |||
| 12 | Mechanical Engineering Technology | 6 | 180 | |||
Students choose 1 of 4
Students choose 1 of 6
Students choose 2 of 9
Students choose 2 of 15
Students choose 2 of 5
Physical Materials Science Master
Students choose 2 of 9
Students choose 3 of 4
Students choose 3 of 8
| 1 | Electricity Supply of Industrial Enterprises | 6 | 180 | |||
| 2 | Electricity Supply of Industrial Enterprises | 6 | 180 | Exam | ||
| ||||||
| 3 | Electricity Supply of Industrial Enterprises | 6 | 180 | Exam | ||
| ||||||
| 4 | Electricity Supply of Industrial Enterprises | 6 | 180 | |||
| 5 | Electricity Supply of Industrial Enterprises | 6 | 180 | Exam | ||
| ||||||
| 6 | Electricity Supply of Industrial Enterprises | 6 | 180 | |||
| 7 | Electricity Supply of Industrial Enterprises | 6 | 180 | Exam | ||
| ||||||
| 8 | Electricity Supply of Industrial Enterprises | 6 | 180 | |||
Electric machines Master
Students choose 3 of 3
| 1 | Electric machines | 6 | 180 | |||
| 2 | Electric machines | 6 | 180 | |||
| 3 | Electric machines | 6 | 180 | |||
Students choose 2 of 8
Students choose 2 of 5
Students choose 2 of 10
Students choose 3 of 5
Design Master
Students choose 1 of 9
Students choose 2 of 3
Students choose 2 of 29
Students choose 2 of 7
Software tools Master
Students choose 2 of 14
| 1 | Software tools | 6 | 180 | |||
| 2 | Software tools | 6 | 180 | |||
| 3 | Software tools | 6 | 180 | |||
| 4 | Software tools | 6 | 180 | |||
| 5 | Software tools | 6 | 180 | |||
| 6 | Software tools | 6 | 180 | |||
| 7 | Software tools | 6 | 180 | |||
| 8 | Software tools | 6 | 180 | |||
| 9 | Software tools | 6 | 180 | |||
| 10 | Software tools | 6 | 180 | |||
| 11 | Software tools | 6 | 180 | |||
| 12 | Software tools | 6 | 180 | |||
| 13 | Software tools | 6 | 180 | |||
| 14 | Software tools | 6 | 180 | |||
Students choose 3 of 4
Students choose 2 of 5
Accounting and Finance Master
Students choose 2 of 7
| 1 | Accounting and Finance | 6 | 180 | |||
| 2 | Accounting and Finance | 6 | 180 | |||
| 3 | Accounting and Finance | 6 | 180 | |||
| 4 | Accounting and Finance | 6 | 180 | |||
| 5 | Accounting and Finance | 6 | 180 | |||
| 6 | Accounting and Finance | 6 | 180 | |||
| 7 | Accounting and Finance | 6 | 180 | |||
Students choose 2 of 5
Business and Management Master
Students choose 2 of 11
| 1 | Business and Management | 6 | 180 | |||
| 2 | Business and Management | 6 | 180 | |||
| 3 | Business and Management | 6 | 180 | |||
| 4 | Business and Management | 6 | 180 | |||
| 5 | Business and Management | 6 | 180 | |||
| 6 | Business and Management | 6 | 180 | |||
| 7 | Business and Management | 6 | 180 | |||
| 8 | Business and Management | 6 | 180 | |||
| 9 | Business and Management | 6 | 180 | |||
| 10 | Business and Management | 6 | 180 | |||
| 11 | Business and Management | 6 | 180 | |||
Marketing and Logistics Master
Students choose 1 of 6
| 1 | Marketing and Logistics | 6 | 180 | |||
| 2 | Marketing and Logistics | 6 | 180 | |||
| 3 | Marketing and Logistics | 6 | 180 | |||
| 4 | Marketing and Logistics | 6 | 180 | |||
| 5 | Marketing and Logistics | 6 | 180 | |||
| 6 | Marketing and Logistics | 6 | 180 | |||
Students choose 2 of 8
Students choose 3 of 7
Students choose 1 of 5
Students choose 2 of 6
Students choose 1 of 2
Special Education Master
Students choose 2 of 6
| 1 | Special Education | 6 | 180 | |||
| 2 | Special Education | 6 | 180 | |||
| 3 | Special Education | 6 | 180 | |||
| 4 | Special Education | 6 | 180 | |||
| 5 | Special Education | 6 | 180 | |||
| 6 | Special Education | 6 | 180 | |||
Students choose 3 of 5
Psychology Master
Students choose 2 of 5
| 1 | Psychology | 6 | 180 | |||
| 2 | Psychology | 6 | 180 | |||
| 3 | Psychology | 6 | 180 | |||
| 4 | Psychology | 6 | 180 | |||
| 5 | Psychology | 6 | 180 | |||
Social Work Master
Students choose 1 of 3
| 1 | Social Work | 6 | 180 | |||
| 2 | Social Work | 6 | 180 | |||
| 3 | Social Work | 6 | 180 | |||
Journalism Master
Students choose 1 of 2
| 1 | Journalism | 6 | 180 | |||
| 2 | Journalism | 6 | 180 | |||
Nothing found. Try another name, another tab or clear a filter.