| 1 | | Marketing and Logistics | 3 | 90 | | Pass/fail |
| |
| 2 | | Integrated technologies of welding and modeling of structures | 3 | 90 | | Pass/fail |
| |
| 3 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 4 | | Foreign Philology and Translation | 3 | 90 | | Pass/fail |
| |
| 5 | | Mathematics | 3 | 90 | | Pass/fail |
| |
| 6 | | Economics and Customs Affairs | 3 | 90 | | Pass/fail |
| |
| 7 | | Integrated technologies of welding and modeling of structures | 3 | 90 | | Pass/fail |
| |
| 8 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 9 | | Business and Management | 3 | 90 | | Pass/fail |
| |
| 10 | | Economics and Customs Affairs | 3 | 90 | | Pass/fail |
| |
| 11 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 12 | | Accounting and Finance | 3 | 90 | 7 | Pass/fail |
| - Lectures
- 30
- Practical
- 15
- Self-study
- 45
- Hours in all
- 90
|
| 13 | | Integrated technologies of welding and modeling of structures | 3 | 90 | | Pass/fail |
| |
| 14 | | Marketing and Logistics | 3 | 90 | | Pass/fail |
| |
| 15 | | Political science and general legal disciplines | 3 | 90 | | Pass/fail |
| |
| 16 | | Journalism | 3 | 90 | | Pass/fail |
| |
| 17 | | Tourism, Hotel and Restaurant Business | 3 | 90 | | Pass/fail |
| |
| 18 | | Business and Management | 3 | 90 | | Pass/fail |
| |
| 19 | | Physical Materials Science | 3 | 90 | 4, 5, 6, 7, 8 | Pass/fail |
| - Lectures
- 28
- Practical
- 14
- Self-study
- 46
- Hours in all
- 90
|
| 20 | | Machines and technology of foundry production | 3 | 90 | | Pass/fail |
| |
| 21 | | Marketing and Logistics | 3 | 90 | | Pass/fail |
| |
| 22 | | Business and Management | 3 | 90 | | Pass/fail |
| |
| 23 | | Business and Management | 3 | 90 | | Pass/fail |
| |
| 24 | | Business and Management | 3 | 90 | | Pass/fail |
| |
| 25 | | Business and Management | 3 | 90 | | Pass/fail |
| |
| 26 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 27 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 28 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 29 | | Political science and general legal disciplines | 3 | 90 | | Pass/fail |
| |
| 30 | | Electric machines | 3 | 90 | | Pass/fail |
| |
| 31 | | Constitutional, Administrative and Labor Law | 3 | 90 | 4 | Pass/fail |
| - Lectures
- 14
- Laboratory
- 14
- Self-study
- 62
- Hours in all
- 90
|
| 32 | | Business and Management | 3 | 90 | | Pass/fail |
| |
| 33 | | Physical Materials Science | 3 | 90 | | Pass/fail |
| |
| 34 | | Economics and Customs Affairs | 3 | 90 | | Pass/fail |
| |
| 35 | | Design | 3 | 90 | | Pass/fail |
| |
| 36 | | Physical Materials Science | 3 | 90 | | Pass/fail |
| |
| 37 | | Physical Materials Science | 3 | 90 | | Pass/fail |
| |
| 38 | | Ukrainian Studies and General Language Training | 3 | 90 | | Pass/fail |
| |
| 39 | | Business and Management | 3 | 90 | 6 | Pass/fail |
| |
| 40 | | Physical Materials Science | 3 | 90 | | Pass/fail |
| |
| 41 | | Ukrainian Studies and General Language Training | 3 | 90 | | Pass/fail |
| |
| 42 | | Ukrainian Studies and General Language Training | 3 | 90 | | Pass/fail |
| |
| 43 | | Ukrainian Studies and General Language Training | 3 | 90 | 1, 2 | Pass/fail |
| - Lectures
- 15
- Practical
- 15
- Self-study
- 60
- Hours in all
- 90
|
| 44 | | Mathematics | 3 | 90 | | Pass/fail |
| |
| 45 | | Physical Materials Science | 3 | 90 | | Pass/fail |
| |
| 46 | | Journalism | 3 | 90 | | Pass/fail |
| |
| 47 | | Constitutional, Administrative and Labor Law | 3 | 90 | | Pass/fail |
| |
| 48 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 49 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 50 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 51 | | Machines and technology of foundry production | 3 | 90 | | Pass/fail |
| |
| 52 | | Electric machines | 3 | 90 | | Pass/fail |
| |
| 53 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 54 | | Accounting and Finance | 3 | 90 | 6 | Pass/fail |
| - Lectures
- 28
- Practical
- 14
- Self-study
- 48
- Hours in all
- 90
|
| 55 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 56 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 57 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 58 | | Design | 3 | 90 | | Pass/fail |
| |
| 59 | | Composite materials, chemistry and technologies | 3 | 90 | | Pass/fail |
| |
| 60 | | Electric machines | 3 | 90 | | Pass/fail |
| |
| 61 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 62 | | Business and Management | 3 | 90 | | Pass/fail |
| |
| 63 | | Business and Management | 3 | 90 | 4 | Pass/fail |
| - Lectures
- 30
- Laboratory
- 14
- Self-study
- 46
- Hours in all
- 90
|
| 64 | | Integrated technologies of welding and modeling of structures | 3 | 90 | | Pass/fail |
| |
| 65 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 66 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 67 | | Tourism, Hotel and Restaurant Business | 3 | 90 | | Pass/fail |
| |
| 68 | | Electric drive and automation of industrial installations | 3 | 90 | 5 | Pass/fail |
| - Lectures
- 14
- Practical
- 14
- Self-study
- 62
- Hours in all
- 90
|
| 69 | | Business and Management | 3 | 90 | | Pass/fail |
| |
| 70 | | Criminal, Civil and International Law | 3 | 90 | | Pass/fail |
| |
| 71 | | Ukrainian Studies and General Language Training | 3 | 90 | | Pass/fail |
| |
| 72 | | Integrated technologies of welding and modeling of structures | 3 | 90 | | Pass/fail |
| |
| 73 | | Foreign Philology and Translation | 3 | 90 | | Pass/fail |
| |
| 74 | | Foreign Philology and Translation | 3 | 90 | | Pass/fail |
| |
| 75 | | Political science and general legal disciplines | 3 | 90 | | Pass/fail |
| |
| 76 | | Machines and technology of foundry production | 3 | 90 | | Pass/fail |
| |
| 77 | | Mathematics | 3 | 90 | | Pass/fail |
| |
| 78 | | Economics and Customs Affairs | 3 | 90 | | Pass/fail |
| |
| 79 | | Ukrainian Studies and General Language Training | 3 | 90 | | Pass/fail |
| |
| 80 | | Economics and Customs Affairs | 3 | 90 | | Pass/fail |
| |
| 81 | | Economics and Customs Affairs | 3 | 90 | | Pass/fail |
| |
| 82 | | Tourism, Hotel and Restaurant Business | 3 | 90 | | Pass/fail |
| |
| 83 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 84 | | Tourism, Hotel and Restaurant Business | 3 | 90 | 4 | Pass/fail |
| - Lectures
- 14
- Practical
- 14
- Self-study
- 62
- Hours in all
- 90
|
| 85 | | Integrated technologies of welding and modeling of structures | 3 | 90 | | Pass/fail |
| |
| 86 | | Criminal, Civil and International Law | 3 | 90 | 5 | Pass/fail |
| - Lectures
- 14
- Laboratory
- 14
- Self-study
- 62
- Hours in all
- 90
|
| 87 | | Ukrainian Studies and General Language Training | 3 | 90 | 1, 2 | Pass/fail |
| - Lectures
- 15
- Practical
- 15
- Self-study
- 60
- Hours in all
- 90
|
| 88 | | Electric drive and automation of industrial installations | 3 | 90 | 4 | Pass/fail |
| |
| 89 | | Physical Materials Science | 3 | 90 | | Pass/fail |
| |
| 90 | | Mathematics | 3 | 90 | | Pass/fail |
| |
| 91 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 92 | | Mathematics | 3 | 90 | | Pass/fail |
| |
| 93 | | Economics and Customs Affairs | 3 | 90 | | Pass/fail |
| |
| 94 | | Theoretical and Applied Mechanics | 3 | 90 | 4 | Pass/fail |
| - Lectures
- 14
- Practical
- 14
- Self-study
- 62
- Hours in all
- 90
|
| 95 | | Tourism, Hotel and Restaurant Business | 3 | 90 | | Pass/fail |
| |
| 96 | | Composite materials, chemistry and technologies | 3 | 90 | | Pass/fail |
| |
| 97 | | Ukrainian Studies and General Language Training | 3 | 90 | | Pass/fail |
| |
| 98 | | Ukrainian Studies and General Language Training | 3 | 90 | | Pass/fail |
| |
| 99 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 100 | | Accounting and Finance | 3 | 90 | | Pass/fail |
| |
| 101 | | Physics | 3 | 90 | | Pass/fail |
| |
| 102 | | Ukrainian Studies and General Language Training | 3 | 90 | | Pass/fail |
| |
| 103 | | Mathematics | 3 | 90 | | Pass/fail |
| - Lectures
- 16
- Practical
- 14
- Self-study
- 60
- Hours in all
- 90
|
| 104 | | Electric drive and automation of industrial installations | 3 | 90 | | Pass/fail |
| |
| 105 | | Economics and Customs Affairs | 3 | 90 | | Pass/fail |
| |
| 106 | | Digital Technologies in Business and Economics | 3 | 90 | | Pass/fail |
| |
| 107 | | Composite materials, chemistry and technologies | 3 | 90 | | Pass/fail |
| |