Congratulations to the winners of the 1st round of the All-Ukrainian competition for student scientific works in the fields of knowledge and specialties in 2018-2019!
From November 28 to December 17, 2018, ZNTU held the university stage (I round) of the competition for student research papers in 13 sections. So this year, 239 authors (212 works) took part in the competition.
Section «Technical»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| I place |
1. Shcherbina Mariia Andriivna, M-113m 2. Loginova Valentina Volodymyrivna, M-126sp |
Study of the dissipative properties and characteristics of the surface layer of nanostructured coatings of the blades of the GTD | Puhalska Gyulnara Viktorivna, associate professor of the Department of Mechanical Engineering Technology |
| I place | Poluvedko Serhiy Yuriyovych, T-414m | Research on the process of blowing a two-stroke gasoline carburetor engine with a cylinder blowing system with clean air in order to improve technical and economic indicators | Clynko Georgy Ivanovich, head of the Internal Combustion Engines Department |
| I place | Ruslan Yuriyovych Fetisov, IF-316 | The technology of manufacturing a feather drill from P18 steel shavings | Berezhnyi Stanislav Petrovych, associate professor of the department of equipment and technology of welding production |
| II place |
1. Blid Kostyantyn Georgiyovych, M-113m 2. Paziy Andrii Serhiyovych, M-113m |
Study of the law of oscillating movement of a thin-walled part element using basic oscillogram fragments and its influence on the formation of the machined surface | Uncle Serhiy Ivanovich, head of the Department of Mechanical Engineering Technology |
| II place | Evgeny Anatoliyovych Thor, T-414m | Study of the peculiarities of diagnostics of the technical condition of internal combustion engines using acoustic systems | Clynko Georgy Ivanovich, head of the Internal Combustion Engines Department |
| II place |
1. Heletii Ivan Andriyovych, M-717 2. Andriy Viktorovych Kononenko, IF-317 |
Study of the stress-strain state of a variable-section beam on an elastic foundation with two bed coefficients | Serhii Lvovich Ryagin, associate professor of the Department of Mechanics |
| III place | Kucherenko Andriy Yuriyovych, M-313 | Determination of the contact strength of steel VKS-5 and DI-3 A and ways to increase it | Mykhailo Volodymyrovych Sydorenko, associate professor of the department of machine parts and lifting and transporting machines |
| III place | Solomonov Ivan Konstantinovych, IF-214 | Study of the influence of alloying of sealing coatings on their operational properties | Daria Volodymyrivna Tkach, associate professor of the Department of Physical Materials Science |
| III place | Serhiy Oleksandrovich Kuzma, IF-413 | Designing technology for restoration and strengthening of crankshafts of knee-lever processes | Mykhailo Ivanovych Andrushchenko, associate professor of the department of equipment and technology of welding production |
| III place | Bily Roman Yuriyovych, T-418sp | Modernization of the clamping device for milling the contour of the part | Serhii Lvovich Ryagin, associate professor of the Department of Mechanics |
Section «Electrical engineering»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| Subsection «Electric machines» | |||
| I place | Denys Olegovich Babkin, E-214m | The effect of harmonic current components on losses in the bus line | Yarymbash Dmytro Serhiyovych, head of the Department of Electrical Machines |
| I place | Ihor Sergeyovich Kachan, E-214m | Determination of the distribution of magnetic fluxes in the magnetic system of the TMN-1600/35 type transformer in the idle mode | Yarymbash Serhii Tymofiyovych, associate professor of the Department of Electrical Machines |
| II place | Vitalii Anatoliyovych Kharchenko, E-214m | Determination of the effect of non-linear properties of the electrical steel of the magnetic system on the energy of the magnetic field and on the parameters of the idle course of the power transformer type TM – 4000/10-U1 | Tetyana Evgeniivna Divchuk, senior lecturer at the Department of Electrical Machines |
| II place |
1. Solodov Vladyslav Yuriyovych, E-226sp 2. Oleksandr Mykolayovych Krugol, E-214m |
Using a virtual induction motor model in a simplified vector control model | Kulanina Evgeniya Viktorivna, senior lecturer at the Department of Electrical Machines |
| III place | Anastasiia Serhiivna Skomska, E-214m | Determination of the dependence of the relative magnetic permeability on the induction of the magnetic field, taking into account the anisotropy of modern grades of cold-rolled electrical steels | Yarymbash Dmytro Serhiyovych, head of the Department of Electrical Machines |
| III place | Gubarev Volodymyr Ihorovych, E-227sp | Study of the influence of the shape of the grooves of the short-circuited rotor of an asynchronous motor on the starting properties | Ihor Mykhailovych Kotsur, associate professor of the Department of Electrical Machines |
| III place | Dovzhik Artem Volodymyrovych, E-214m | Study of the energy of the magnetic field of the TM-10000/35 transformer at different levels of voltage regulation | Litvinov Dmytro Oleksandrovych, senior lecturer at the Department of Electrical Machines |
| Subsection «Electrical and electronic devices» | |||
| I place | Zhabytskyi Roman Serhiyovych, E-816 | Control system for pumps of the water supply shop with insensitivity to changes in the hydraulic resistance of the water supply network | Antonova Maryna Volodymyrivna, senior lecturer of the Department of Electrical and Electronic Devices |
| II place |
1. Havrov Artem Ihorovych, E-127sp 2. Serhii Oleksandrovych Maslov, E-127sp |
Calculation of operating points and energy losses of permanent magnets | Tetyana Vasylivna Gulyaeva, associate professor of the Department of Physics |
| Subsection «Electromechanical automation systems and electric drive» | |||
| I place | Serhiy Serhiyevich Shulzhenko, E-314m | Identification of the degree of loading of the two-speed elevator | Olena Serhiyivna Nazarova, associate professor of the department of electric drive and automation of industrial installations |
| II place | Oleinikov Mykola Oleksandrovych, E-326sp | Development and research of a simplified model of a positional electric drive | Osadchiy Volodymyr Volodymyrovych, associate professor of the department of electric drive and automation of industrial plants |
| III place | Vasynskyi Vladyslav Oleksandrovych, E-313m | Mathematical model of valve-inductor electric drive | Krysan Yurii Oleksiyovych, associate professor of the department of electric drive and automation of industrial installations |
| III place | Oleksandr Serhiyevich Maly, E-313m | Investigation of automatic control systems in the presence of net delay in the object | Kazurova Alina Yevgenivna, associate professor of the department of electric drive and automation of industrial installations |
| Subsection «Electrotechnical systems of power consumption» | |||
| I place | Andrii Mykhailovych Bocharov, E-315 | Compensation of reactive power in the underground power supply system of mines with a voltage of 6(10) kV based on capacitor units of the UKRV type | Mykola Leonidovych Antonov, dean of the electrical engineering faculty |
| II place | Kostyuchenko Alina Andriivna, E-515 | Increasing the power efficiency of the educational building of a higher educational institution due to the use of an autonomous solar power plant | Olha Volodymyrivna Nemykina, associate professor of the Department of Power Supply of Industrial Enterprises |
Section «Economy»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| I place | Gavrylenko Valerii Gennadiyovych, GF-217 | Labor migration of the Ukrainian population: problems and ways to overcome them | Hubar Olena Vasylivna, head of the Department of Economic Theory and Entrepreneurship |
| I place | Valeriya Vladyslavivna Zaika, FEU-516 | Labor migration in Ukraine: problems and ways to overcome them | Shytikova Larisa Vitalyivna, associate professor of the department of entrepreneurship, trade and exchange activity |
| II place | Kolesnik Viktoriia Igorivna, FEU-113m | Improvement of financial planning based on financial controlling | Iryna Evgeniivna Andryushchenko, professor of the Department of Finance, Banking and Insurance |
| II place | Hanna Volodymyrivna Zasorina, MTU-214m | Study of external labor and educational migration in Ukraine | Andrii Volodymyrovych Karpenko, associate professor of the Department of Personnel Management and Labor Economics |
| III place | Healthy Kateryna Oleksandrivna, FEU-115 | Overcoming poverty in Ukraine: state and its assessment | Fatyukha Nataliya Georgiivna, associate professor of the Department of Finance, Banking and Insurance |
| III place | Oboladze Alyona Nugzarivna, FEU-515 | Formation of a method for assessing the region’s reputation | Nechaeva Iryna Anatolyivna, associate professor of the Department of Management |
Section «Transport and general engineering disciplines»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| I place |
1. Heletii Ivan Andriyovych, M-717 2. Andriy Andriyovych Marchenko, M-617 |
Optimizing the aircraft’s altitude and cruise speed for maximum range | Anatoliy Yershov, professor of the Department of Physics |
| I place | Skrebtsov Oleksiy Andriyovych, T-313m | Compilation of passenger bus routes on the territory of the Shirokivka United Territorial Community | Olena Oleksandrivna Padchenko, senior lecturer at the Department of Transport Technologies |
| II place | Maksym Yuriyovych Troshin, M-313m | Research of bolted connections of metal structures of cargo cranes | Oleksandr Mykhailovych Rudnev, associate professor of the department of machine parts and lifting and transporting machines |
| II place | Yuzvuk Nadiya Serhiivna, T-813m | Analysis of accidents at railway crossings in Ukraine and ways to reduce them | Raida Ihor Mykhailovych, senior lecturer at the department of transport technologies |
| III place | Kateryna Mykytivna Chebotar, T-316 | Study of the level of use of passive safety devices by drivers | Oleksandr Vitalyovich Tarasenko, senior lecturer at the Department of Transport Technologies |
| III place | Anastasiia Vitaliyivna Rozhmanova, T-313m | Peculiarities of passenger transportation on a non-duplicated bus route | Liliya Anatolyivna Veremeyenko, senior lecturer at the Department of Transport Technologies |
Section «Humanitarian»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| I place | Elizaveta Vitaliivna Kovalenko, GF-217 | International labor migration as a factor of socio-economic development | Emiliya Vasylivna Prushkivska, head of the department of international economic relations |
| I place | Koroleva Alina Oleksandrivna, GF-315 | Traditions and innovation in Emilia Brontë’s novel Stormy Pass | Kostenko Hanna Mykolaivna, associate professor of the Department of Theory and Practice of Translation |
| I place | Andriy Viktorovych Kononenko, IF-317 | Military art of the Cossacks | Iryna Mykolaivna Spudka, associate professor of the Department of Ukrainian Studies and General Language Training |
| II place | Maksimovska Anastasiia Ruslanivna, GF-315 | The artistic originality of Jack London | Kostenko Hanna Mykolaivna, associate professor of the Department of Theory and Practice of Translation |
| II place | Darya Mykhailivna Fesechko, GF-315 | Intertextuality of A. Perez-Reverte’s novel «Club Dumas, or Richelieu’s Shadow» | Hura Nataliia Petrivna, associate professor of the Department of Theory and Practice of Translation |
| II place | Lysenko Anastasiia Ihorivna, GF-315 | The moral choice of a person in an absurd world by Iris Murduk (based on the novel «Escape from the Wizard») | Kateryna Anatoliivna Lut, associate professor of the Department of Theory and Practice of Translation |
| II place | Gavrylenko Valerii Gennadiyovych, GF-217 | The financial sector of the Netherlands | Dyedkov Mykola Vasyliovych, professor of the Department of Ukrainian Studies and General Language Training |
| III place | Colonel Sofya Mykolayivna, BAD-538 | Political activity and entrepreneurial activity of the modern Ukrainian elite of the beginning of the 19th century. XX century. | Tetiana Vasylchuk, associate professor of the Department of Ukrainian Studies and General Language Training |
| III place |
1. Vinovets Oleksiy Vitaliyovych, GF-215 2. Hnatenko Snizhana Oleksiivna, GF-215 |
The Belgian and Luxembourg question in the foreign policy of France, England and Prussia in the 60s – at the beginning. 70s of the XIX century. | Oleksandr Petrovych Sarnatskyi, professor of the Department of International Economic Relations |
| III place | Maryna Viktorivna Apostolova, BAD-115 | The Popov estate in Vasylivka is a unique monument of brick architecture of the end of the 19th century. | Klavdiya Fedorivna Zhadanova, associate professor of the Department of Construction Production and Project Management |
| III place | Mykalo Anastasiia Mykolayivna, MTU-118 | Modern English lexicon as a carrier of global sociocultural information | Tetyana Ivanovna Naumchuk, senior lecturer at the Department of Foreign Languages of Professional Communication |
Section «Radioelectronics and telecommunications»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| Subsection «Electronics» | |||
| I place | Ihor Oleksandrovich Alekseenko, RT-314m | Automated multi-coordinate machine for cutting polystyrene | Olha Valentynivna Vasylenko, associate professor of the Department of Micro- and Nanoelectronics |
| II place | Yurii Oleksiyovych Shmyglya, RT-313m | Development of an echolocation tracking system on the Arduino | Reva Vitalii Igorovych, senior lecturer at the Department of Micro- and Nanoelectronics |
| Subsection «Radio equipment» | |||
| I place | Novitchenko Vadim Sergeyevich, RT-216 | Code sequences with low level of sidelobes | Chornoborodov Mykhailo Petrovych, associate professor of the Department of Radio Engineering and Telecommunications |
| II place | Polyarush Denys Andriyovych, RT-914 | A multi-frequency antenna system for a mobile phone jamming device | Tetyana Ivanivna Bugrova, associate professor of the Department of Radio Engineering and Telecommunications |
| III place | Kostyanoi Pavlo Andriyovych, RT-115 | Methodology for determining the optimal number of sensors for an automatic fire extinguishing system | Nataliia Ivanivna Furmanova, associate professor of the department of information technologies of electronic means |
| Subsection «Telecommunications» | |||
| I place |
1. Maksym Ihorovych Bondarev, RT-914m 2. Chudesnova Olha Evgenivna, RT-914m |
Li-Fi as a technology of wireless network access in protected structures | Harry Volodymyrovych Moroz, assistant of the department of radio engineering and telecommunications |
| II place | Oleksandr Serhiyevich Sadovskyi, RT-915 | Data transfer for self-service terminals in food establishments | Harry Volodymyrovych Moroz, assistant of the department of radio engineering and telecommunications |
| Subsection «Cyber Security» | |||
| I place | Danylo Vadymovych Humenyak, RT-814 | Implementation of the Kupin hashing function (DSTU 7564:2014) for the Spring Security framework | Nelasa Hanna Viktorivna, associate professor of the Department of Information Protection |
Section «Computer science, software tools, system analysis and information technologies»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| Subsection «Computer Science» | |||
| I place | Ihor Olegovich Limarev, KNT-415 | Analysis and transformation of non-stationary diagnostic signals for prediction in neural network models | Subbotin Serhii Oleksandrovych, head of the Department of Software |
| II place | Anastasiia Serhiivna Kharchenko, KNT-116 | The system of automated accounting of the work of a clothing store | Fedorchenko Evgeny Mykolayovych, senior lecturer of the department of software |
| Subsection «Computer engineering» | |||
| I place | Tolochek Roman Andriyovych, KNTz-513m | Automated system for collecting and processing radar information | Mykolayovych Kostiantyn Kasyan, associate professor of the Department of Computer Systems and Networks |
| II place | Oleksandr Serhiyevich Kopareyko, KNT-513m | Web service for selecting video content based on user interests | Mykolayovych Kostiantyn Kasyan, associate professor of the Department of Computer Systems and Networks |
| Subsection «Software Engineering» | |||
| I place | Dmytro Andriovych Goncharenko, KNT-216 | Development of a personnel, project and financial management system for IT companies | Fedorchenko Evgeny Mykolayovych, senior lecturer of the department of software |
| II place | Tetiana Oleksiivna Gorelikova, KNT-726sp | Analysis of nodes of gas turbine engines | Fedoronchak Tetyana Vasylivna, associate professor of the department of software |
| Subsection «Cyber Security» | |||
| I place | Kyrylo Ihorovych Razumovsky, RT-714m | Analysis of SHA-3 | Halyna Leonidovna Kozina, associate professor of the Department of Information Protection |
| II place | Kolesnikov Denys Anatoliyovych, KNT-214m | Life safety in conditions of permanent exposure to electromagnetic radiation of technical means of communication | Oleksandr Viktorovych Korobko, senior lecturer at the Department of Labor and Environmental Protection |
| Subsection «System analysis and information technologies» | |||
| I place | Bila Vasylyna Serhiivna, KNT-814m | Clustering of biometric data | Tereshchenko Elina Valentynivna, associate professor of the Department of System Analysis and Computational Mathematics |
| II place | Kateryna Mykolaivna Kuts, KNTz-813 | Analysis of the dependence of the level of crime on the level of well-being of the population of Ukraine | Bakurova Anna Volodymyrivna, professor of the Department of System Analysis and Computational Mathematics |
Section «Jurisprudence, political science and law enforcement»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| I place | Maksym Andriyovych Babak, Yu-314m | The administrative-legal mechanism of crossing the contact line in the east of Ukraine through the lens of childhood protection from human trafficking | Yurii Volodymyrovych Filey, Dean of the Faculty of Law |
| I place | Anastasiia Ryzhenko, Yu-188 | Legal nature of legislative procedure | Hanna Olehivna Samilo, associate professor of the Department of Constitutional, Administrative and Labor Law |
| II place | Pavelko Maryna Serhiivna, Yu-217 | Conscientious War: Ukrainian Fronts | Volobuyev Vladyslav Vladyslavovich, associate professor of the department of general legal and political sciences |
| II place | Bohdan Andriyovych Samokha, Yu-217 | Administrative-territorial reform as the basis of decentralization | Babarykina Nadiya Anatoliivna, senior lecturer of the department of general legal and political sciences |
| III place | Dmytro Oleksandrovich Shynkarenko, Yu-127sp | Peculiarities of the implementation of the constitutional right of a person and a citizen to be protected against accusations of committing a crime | Tetyana Yevgenivna Leonenko, Head of the Department of Criminal, Civil and International Law |
| III place | Bayramova Diana Azerivna, Yu-128 | Demographic function of modern states | Hanna Olehivna Samilo, associate professor of the Department of Constitutional, Administrative and Labor Law |
Section «Journalism»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| I place | Vitalii Mykhailovych Andriets, SN-314m | Military radio «Army FM» in the discourse of information war in Ukraine | Olena Yuriivna Poda, Associate Professor of the Department of Journalism |
| II place | Postol Anastasiia Viktorivna, SN-314m | Features of the content of an information and entertainment online publication for young people | Tonkikh Iryna Yuriivna, associate professor of the Department of Journalism |
| III place | Viktoriia Valeryivna Hrybko, SN-326 | Extreme journalism in the conditions of Russian armed aggression against Ukraine (on the example of Yevgenia Tsvetanska’s reports) | Skurtul Hanna Serhiyivna, associate professor of the Department of Journalism |
| III place | Kseniia Maksimivna Saprykina, SN-325 | Manifestations of consumerism in the TV show «Eagle and tail. Shopping» | Halyna Mykolaivna Volynets, associate professor of the Department of Journalism |
Section «Tourism»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| Subsection «Tourism» | |||
| I place | Yatsenko Dmytro Yaroslavovych, MTU-124m | Craft beer tourism | Darya Dmitrivna Gurova, associate professor of the Department of International Tourism |
| II place | Anna Viktorivna Shimonivska, MTU-124m | Analysis of the competitiveness of the tourist services market of the Zaporizhzhia region | But Tetyana Viktorivna, associate professor of the Department of International Tourism |
| Subsection «Hotel and restaurant business» | |||
| I place | Kovaleva Anastasiia Serhiivna, MTU-125 | Borrowing the European experience of restaurant hospitality on the example of the MCDONALD’S restaurant in the city of Zaporizhzhia | Nikonenko Svitlana Volodymyrivna, associate professor of the Department of International Tourism |
Section «Social work and psychology»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| I place | Alyona Serhiivna Sadykina, SN-116 | Psychosemantic features of attitude to intuition among psychology students | Borodulkina Tetyana Oleksandrivna, associate professor of the Department of Psychology |
| I place | Iryna Anatoliivna Zaichenko, SNz-123m | Correction of auto stimulation in preschool children with ASD | Pokhodenko Svitlana Volodymyrivna, associate professor of the Department of Psychology |
| II place | Oleksandra Oleksandrivna Romanova, SN-215 | Social work with children of alcoholic families | Serhiy Stepanovych Shcherbyna, associate professor of the Department of Social Work |
| III place | Dotsenko Yevgenia Yuriivna, SN-113 | Psychological foundations of re-socialization of the personality of the period of late maturity | Dergach Margarita Alfritivna, professor of the Department of Psychology |
Section «Physical education and physical therapy, occupational therapy»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| I place | Bila Khrystyna Serhiivna, UFKS-115 | Ways to improve the strength abilities of 16-17 year old boys using strength aerobics in physical education classes | Nataliya Leonidivna Korzh, associate professor of the Department of Physical Culture and Sports Management |
| I place | Olena Vladyslavivna Zhatchenko, UFKSz-213m | Scoliosis and possibilities of its correction by the method of postisometric relaxation | Yermolayeva Alla Vyacheslavivna, associate professor of the department of physical therapy and occupational therapy |
| II place | Bugayova Valeriya Viktorivna, UFKSz-213m | Development of coordination abilities in children with cerebral palsy by means of physical therapy | Olena Anatolyivna Prysiazhniuk, associate professor of the Department of Physical Therapy and Occupational Therapy |
| III place | Dotsenko Ihor Serhiyovych, UFKS-113 | Formation of health culture of junior high school students in physical education lessons | Maryna Serhiyivna Burenko, associate professor of the Department of Physical Culture and Sports Management |
Section «Design»
| Place | Author | Topic of scientific work | Research supervisor |
|---|---|---|---|
| Subsection «Industrial Design» | |||
| I place | Shlyanin Danylo Olegovich, BAD-515 | The relevance of airships in the modern world and directions of airship development | Maya Georgievna Dudnik, senior lecturer at the Department of Design |
| II place | Alina Mykolaivna Marges, BAD-515 | Development of a mini-tractor with attached equipment for cleaning the city | Maya Georgievna Dudnik, senior lecturer at the Department of Design |
| III place | Semenova Kateryna Vitalyivna, BAD-515 | Adapt the minitractor to urban conditions | Maya Georgievna Dudnik, senior lecturer at the Department of Design |
| Subsection «Environment Design» | |||
| I place | Yana Evgenivna Vakulyuk, BAD-115 | Innovative technologies for the use of green roofs in the design of buildings and structures | Shcherbyna Larisa Volodymyrivna, associate professor of the department of construction production and project management |
We sincerely congratulate our winners, their scientific supervisors and wish them further success in the next round!
Student Research Department










