Achievements in student research in 2018/2019 academic year
An important component of the scientific activity of an educational institution is the scientific research work of students (SRW). Various forms of scientific research covered 2643 students (33.42% of the total number of students).
The departments and the department of scientific work of students worked actively and fruitfully in the direction of involving students in scientific work.
It is necessary to note the high activity of students in university-level events: the university stage of the competition of student scientific works, Olympiads in subjects and specialties, scientific and practical conferences.
ZNTU students achieved significant results in the II stage of the All-Ukrainian competition of student scientific works (36 winners) and in the II stage of the All-Ukrainian Student Olympiad in subjects and specialties (13 winners).
At a high level, our university held events of the All-Ukrainian scale: the employees of the Department of Power Supply of Industrial Enterprises held the All-Ukrainian Student Olympiad in the specialty «Electrical and Electrical Power Consumption Systems» and the Department of Metal Processing by Pressure – All-Ukrainian Student Olympiads in the specializations «Equipment and Technology of Plastic Forming of Mechanical Engineering Structures» and «Metal Processing by Pressure», and the Department of Welding Production Equipment and Technology – All-Ukrainian Competition of Student Scientific Papers in the Direction «Welding».
According to the program of the annual scientific and practical conference of teachers, scientists, young scientists, postgraduate students and students of ZNTU «Week of Science», which was held from April 15 to 19, 2019 at all departments of the university, more than 909 reports by students were heard.
The individual work of teachers, researchers with students is noted as fruitful results. All activities with the National Research and Development Service were aimed at improving the level of training of bachelors and masters.
Sincere gratitude to our laureates, scientific supervisors, and organizers of the Scientific Research Center, who have put in extraordinary inspiration and diligence to prepare the winners and achieve a high level in conducting the events.
Laureates of the All-Ukrainian Competition of Student Scientific Papers in Fields of Knowledge and Specialties 2018/2019 academic year.
| No. | Name of the field (field, specialty) | Place | Full name of the laureate, group | Full name of the laureate, group | Full name of the laureate Head, position |
|---|---|---|---|---|---|
| 1 | «Metallurgy» | Diploma of the first degree | Fetisov Ruslan Yurievich, IF-316 | Berezhny Stanislav Petrovich, Associate Professor of the Department of Equipment and Technology of Welding Production | |
| 2 | «Computer Engineering» | Diploma of the first degree |
1. Timoshenko Volodymyr Serhiyovych, KNT-614m 2. Rudkovsky Oleksiy Ruslanovich, KNT-514m |
Kyrychek Halyna Grigorivna, Associate Professor of the Department of Computer Systems and Networks | |
| 3 | «Welding» | Diploma of the first degree | Fetisov Ruslan Yurievich, IF-316 | Berezhny Stanislav Petrovich, Associate Professor of the Department of Equipment and Technology of Welding Production | |
| 4 | «Electrical Engineering and Electromechanics» | Diploma I degree | Shulzhenko Serhiy Sergiyovych, E-314m | Nazarova Olena Sergiyevna, Associate Professor of the Department of Electric Drive and Automation of Industrial Installations | |
| 5 | «Electrical Engineering and Electromechanics» | Diploma of the 1st degree | Oleinikov Mykola Oleksandrovych, E-326sp | Osadchy Volodymyr Volodymyrovych, Associate Professor of the Department of Electric Drive and Automation of Industrial Installations | |
| 6 | «Computer Science» | Diploma of the 1st degree | Limarev Ihor Olehovych, KNT-415 | Subbotin Serhiy Oleksandrovych, Head of the Department of Software Tools | |
| 7 | «Metrology and information and measuring equipment» | Diploma of the first degree | Shulzhenko Serhiy Serhiyovych, E-314m | Nazarova Olena Serhiivna, associate professor of the department of electric drive and automation of industrial installations | |
| 8 | «General and social psychology» | Diploma of the second degree | Sadykina Alena Serhiivna, SN-116 | Borodulkina Tetyana Oleksandrivna, associate professor of the department psychology | |
| 9 | «Mining» | Diploma of the second degree | Bocharov Andriy Mikhailovich, E-315 | Antonov Mykola Leonidovich, Dean of the Faculty of Electrical Engineering, Associate Professor of the Department of Electric Drive and Automation of Industrial Installations | |
| 10 | «Power Engineering» | Diploma of the second degree | Poluvedko Serhiy Yuriyovich, T-414m | Slynko Georgy Ivanovych, Head of the Department of Internal Combustion Engines | |
| 11 | «Automation and Computer Information Technologies» | Diploma of the II degree | 1. Oleinikov Mykola Oleksandrovych, E-326sp 2. Morozov Pavlo Yuriyovich, E-313m |
Nazarova Olena Sergiyevna, Associate Professor of the Department of Electric Drive and Automation of Industrial Installations | |
| 12 | «Construction and Civil Engineering» | Diploma of the III degree | Apostolova Maryna Viktorivna, BAD-115 | Zhadanova Klavdiya Fedorivna, Associate Professor of the Department of Construction Production and Project Management | |
| 13 | «Military Sciences» | Diploma of the III degree | Kononenko Andriy Viktorovych, IF-317 | Spudka Iryna Mykolaivna, Associate Professor of the Department of Ukrainian Studies and General Language Training | |
| 14 | «Economics and Economic Policy» | Diploma of the III degree | Kovalenko Elizaveta Vitaliivna, GF-217 | Prushkivska Emilia Vasylivna, Head of the Department of International Economic Relations | |
| 15 | «Transport Systems» | Diploma of the III degree | Yuzvuk Nadiya Serhiivna, T-813m | Raida Ihor Mykhailovych, Senior Lecturer, Department of Transport Technologies | |
| 16 | «Personnel Management and Labor Economics» | Diploma of the III degree | Zasorina Hanna Volodymyrivna, MTU-214m | Karpenko Andriy Volodymyrovych, Associate Professor, Department of Economics and Customs | |
| 17 | «Information and communication technologies in education» | Diploma of the III degree |
1. Kostianoy Pavlo Andriyovych, RT-115 2. Romanyuk Denys Igorovich, RT-115 |
Shylo Halyna Mykolaivna, Head of the Department of Information Technologies of Electronic Means | |
| 18 | «Mechanical Engineering» | Diploma of the III degree | Bily Roman Yurievich, T-418sp | Ryagin Serhiy Lvovich, Associate Professor of the Department of Mechanics | |
| 19 | «Electrical Machines and Devices» | Diploma of the III degree | Los Vladyslav Yevgenovich, E-214m | Divchuk Tetyana Evgenivna, senior lecturer of the Department of Electrical Machines | |
| 20 | «Electrical Machines and Devices» | Diploma of the III degree | Kharchenko Vitaliy Anatoliyovych, E-214m | Yarimbash Serhiy Timofiyovych, associate professor of the Department of Electrical Machines | |
| 21 | «Electrical Machines and Devices» | Diploma of the III degree | Kachan Ihor Serhiyovych, E-214m | Yarymbash Dmytro Serhiyovych, Head of the Department of Electrical Machines | |
| 22 | «Mining» | Diploma of the III degree |
1. Zhabytsky Roman Serhiyovych, E-816m 2. Novichkov Dmytro Andriyovych, E-816m |
Antonova Maryna Volodymyrivna, Senior Lecturer of the Department of Electrical and Electronic Devices | |
| 23 | «Mining» | Diploma of the III degree | Altaryov Anton Serhiyovych, E-326sp | Krysan Yurii Oleksiyovych, Associate Professor of the Department of Electric Drive and Automation of Industrial Installations | |
| 24 | «Welding» | Diploma of the III degree | Kuzma Serhiy Oleksandrovych, IF-413 | Andrushchenko Mykhailo Ivanovych, Associate Professor of the Department of Equipment and Technology of Welding Production | |
| 25 | «Electrical Engineering and Electromechanics» | Diploma of the III degree | Zhabytsky Roman Serhiyovych, E-816 | Antonova Maryna Volodymyrivna, Senior Lecturer of the Department of Electrical and Electronic Devices | |
| 26 | «Electrical Engineering and Electromechanics» | Diploma III degree | Solovyov Mykyta Pavlovich, E-117 | Antonov Mykola Leonidovich, Dean of the Faculty of Electrical Engineering, Associate Professor of the Department of Electric Drive and Automation of Industrial Installations | |
| 27 | «Law» | Diploma of the III degree | Babak Maksym Andriyovych, Yu-314m | Filey Yurii Volodymyrovych, Dean of the Faculty of Law, Associate Professor of the Department of Criminal, Civil and International Law | |
| 28 | «Radio Engineering» | Diploma of the III degree | Kostianoy Pavlo Andriyovych, RT-115 | Shylo Galyna Mykolaivna, Head of the Department of Information Technologies of Electronic Media | |
| 29 | «Romance-Germanic Languages and Literatures» | Diploma of the III degree | Fesechko Darya Mykhailivna, GF-315 | Gura Nataliia Petrovna, Associate Professor of the Department of Theory and Practice of Translation | |
| 30 | «Radio Engineering» | Diploma of the III degree | Polyarush Denys Andriyovych, RT-914m | Bugrova Tetyana Ivanivna, Associate Professor of the Department of Radio Engineering and Telecommunications | |
| 31 | «Electrical Engineering and Electromechanics» | Diploma of the III degree |
1. Gavrov Artem Igorovich, E-127sp 2. Maslov Serhiy Oleksandrovych, E-127sp |
Gulyaeva Tetyana Vasylivna, Associate Professor of the Department of Physics |
Laureates of the II stage of the All-Ukrainian Student Olympiads in subjects and specialties 2018/2019 academic year.
| No. | Name of the field (field, specialty, discipline) | Place | Full name of the laureate, group | Full name Head, position |
|---|---|---|---|---|
| 1 | «Electrical systems of power consumption» | I | Krysan Kateryna Oleksandrivna, E-115 | Kulagin Dmytro Oleksandrovich, Professor of the Department of Power Supply of Industrial Enterprises |
| 2 | «Automation and computer-integrated technologies» | I | Oleynikov Mykola Oleksandrovich, E-316sp | Kazurova Alina Evgenivna, Associate Professor of the Department of Electric Drive and Automation of Industrial Installations |
| 3 | «Welding Technologies and Equipment» | II | Gursky Yurii Oleksandrovych, IF-314 | Kulikovsky Ruslan Anatoliyovych, Associate Professor of the Department of Equipment and Technologies of Welding Production |
| 4 | «Electrical Machines and Apparatus» | II | Zatserkovny Danylo Romanovich, E-415 | Zhornyak Liudmyla Borysivna, Associate Professor of the Department of Electrical and Electronic Devices |
| 5 | «Restoration and increase of wear resistance of parts and structures» | II | Kotov Mykola Mykolayovych, IF-316 | Kapustyan Oleksiy Yevgenych, Senior Lecturer of the Department of Equipment and Technology of Welding Production |
| 6 | «Electrical Mechanics» | III | Oleinikov Mykola Oleksandrovych, E-316sp | Antonov Mykola Leonidovich, Dean of the Faculty of Electrical Engineering, Associate Professor of the Department of Electric Drive and Automation of Industrial Installations |
| 7 | «Transport Systems» | III | Khodan Vladislav Ilyich, T-316 | Kuzkin Oleksiy Feliksovich, Dean of the Faculty of Transport, Associate Professor of the Department of Transport Technologies |
| 8 | «Materials Science» | III | Demidenko Eduard Vitaliyovych, IF-615 | Vinichenko Valeriy Stepanovych, Associate Professor of the Department of Physical Materials Science |
| 9 | «Interchangeability, Standardization and Technical Measurements» | III | Kornienko Yevhen Romanovych, M-246sp | Komochkin Mykola Serhiyovych, Senior Lecturer of the Department of Metal-Cutting Machine Tools and Instruments |
| 10 | «Cybersecurity» | III | Gaytota Yevheniya Valentynivna, RT-814m | Nelasa Hanna Viktorivna, Associate Professor of the Department of Information Protection |
| 11 | «Applied Mechanics» | III | Stefanenko Oksana Vitaliivna, M-814m | Matyukhin Anton Yurievich, Associate Professor of the Department of Metal Processing by Pressure |
| 12 | «Life Safety» | III | Kozlov Valeriy Valentinovich, KNT-137 | Pisarsky Andriy Oleksiyovych, Senior Lecturer of the Department of Labor and Environmental Protection |
| 13 | «Energy and electrical systems in the agricultural and industrial complex» | III | Krysan Kateryna Oleksandrivna, E-115 | Fedosha Denys Volodymyrovych, Associate Professor of the Department of Power Supply of Industrial Enterprises |
Laureates of the Regional Competition for Gifted Youth in Science of the Zaporizhzhia Regional State Administration 2018/2019 academic year.
| No. | Name of the industry | Name of the laureate, group | Name of the laureate Head, position |
|---|---|---|---|
| 1 | «Physical and mathematical sciences» | Lymarev Ihor Olegovich, KNT-415 | Subbotin Serhii Oleksandrovych, head of the department of software tools |
| 2 | «Technical sciences» | Shulzhenko Serhii Sergeevich, E-314m |
1. Osadchy Volodymyr Volodymyrovych, associate professor of the department of EPA 2. Nazarova Olena Sergeevna, associate professor of the department EPA |
| 3 | «Physical Education and Sports» | Pigalkov Dmytro Mykolayovych, UFKS-114m | Shuba Liudmyla Viktorivna, Associate Professor of the Department of Physical Culture and Sports Management |
The second round of the All-Ukrainian competition of diploma theses in the specialty «Economics» in the specialization «Personnel Management and Labor Economics»
Nyenova Liudmyla Ivanivna, MTUz-213m (scientific supervisor – Vasilychev Denys Viktorovych, associate professor of the Department of Economics and Customs) – Diploma of the 2nd degree
Regional stage of the XIX International Ukrainian Language Competition named after Petro Yatsyk
Dem’yanova Darya Kostyantynivna, KNT-128 (scientific supervisor – Bondarchuk Kateryna Sergiivna, associate professor of the Department of Ukrainian Studies and General Language Training) – Diploma of the 1st degree
Regional final of the competition on oral account «Pranglimine» (International project «Mixique in Ukraine»)
Didenko Andriy Evgenyevich, KNT-127 – Diploma of the III degree in the nomination «Seniors»
WE WISH ALL THE WINNERS NEW ACHIEVEMENTS IN EDUCATION AND SCIENTIFIC ACTIVITIES!
Rectorate
Department of Student Research